Home
Company Info
Featured Listings
• Malibu Property Search
Foreclosure Search
Short Sales
Bank-Owned/REO
Search Like an Agent
Leasing Dept.
• Property Mgmt.
• Open Houses
• Blog
About Malibu
Notary Services
Weekly Newsletter
Vendors
 

MALIBU REAL ESTATE PARTNERS

Sales | LeasingProperty Management | Notary
23805 Stuart Ranch Rd., Ste 150 & 22967 Pacific Coast Highway | Malibu, CA 90265

O 310.456.3655    F 310.218.2117     Info@4Malibu.com


Bank-Owned/REO |  Short Sales |  Foreclosure Search 


We are experienced real estate short sale consultants and we have the knowledge, experience and resources to help guide you in your short sale transaction process.

Short Sale Q & A

Short Sale & Foreclosure Guide
 
Malibu Short Sales
Actives | Looking for Backup | Pending
(as of May 2, 2012)
ACTIVE
Type Address LP Br Ba SF LSZ
SFR 30245 Pacific Coast Highway $4,750,000 4 4 4,000 145,490
SFR   3909 Villa Costera $3,500,000 4 5 6,013 44,321
SFR 2878 Hume Rd. $2,850,000 4 4.5 3,138 49,222
SFR 27091 Sea Vista Dr. $2,500,000 4 5 5,000 28,994
SFR 6045 Galahad Rd. $1,995,000 6 5 5,603 16,485
SFR 520 Costa Del Sol Way $1,395,000 5 5 3,931 228,254
SFR 6754 Dume Dr. $1,500,000 3 3 2,557 8,712
SFR 4262 Aveninda De La Encinal $1,200,000 3 3.5 3,875 20,038
SFR 20374 Seaboard Rd. $1,195,000 4 3 2,751 11,517
SFR 26200 Lockwood Rd. $879,000 3 3 2,061 11,330
C/C 3601 Vista Pacifica #14 $750,000 3 3.5 1,810 -
LND 3963 Encinal Canyon Rd. $395,000 - - - 100,397
LND 2127 Las Flores Canyon Rd. $295,000 - - - 50,861
LND 26349 Fairside Rd. $250,000 - - - 12,646
LND 0 Decker Canyon Rd. $159,900 - - - 753,649
LND 26347 Ingleside Way $120,000 - - - 87,120
LOOKING FOR BACKUP
SFR 6024 Bonsall Dr. $5,700,000 3 3 - 402,059
SFR 6251 Ramirez Mesa Dr. $2,099,000 4 4 6,108 41,470
SFR 20779 Big Rock Dr. $1,799,000 4 3 3,009 30,928
SFR 5845 Bonsall Dr. $1,600,000 2 3 1,619 85,380
SFR 29711 Harvester Rd. $1,250,000 3 2 2,152 54,724
SFR 20450 Pacific Coast Hwy. $1,150,000 3 3 1,790 1,511
SFR 3000 Sequit Dr. $1,150,000 4 3.5 3,469 17,628
SFR 24730 W. Saddle Peak Rd. $999,000 4 3 2,690 329,314
SFR 6029 Latigo Canyon Rd. $995,000 3 2 - 133,729
C/C 6790 Las Olas Way $875,000 2 2.5 1,320 -
C/C 6473 Zuma View Pl. #137 $825,000 3 2.5 2,390 -
SFR 677 Cold Canyon Rd. $800,000 3 3 2,300 12,000
SFR 1812 Manzanita Park Ave. $785,000 3 2 1,952 26,136
SFR 26381 Ingleside Way $725,000 3 3 2,405 29,246
C/C 29239 Heathercliff Rd. #12 $650,000 2 2 1,053 -
C/C 18147 Coastline Dr. #3 $575,000 2 2 1,041 -
C/C 26664 Seagull Way #B114 $299,000 0 1 385 -
LND 2834 Sequit Dr. $89,995 - - - 6,499
PENDING
SFR 6311 Tantalus Dr. $2,050,000 3 3 2,402 32,496
SFR 29359 Heathercliff Rd. $1,395,000 3 2 - 29,185
SFR 2265 E. Little Las Flores Rd. $1,075,000 3 2 2,500 138,085
SFR 20454 Pacific Coast Hwy. $949,000 3 3 1,507 1,511
SFR 1947 Corral Canyon Rd. $599,000 2 2 2,174 7,819
C/C 26664 Seagull Way #B114 $299,000 - 1 385 -
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2009 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed.

 
 

Real Estate Websites by Advanced Access © 1998-2012