|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 30 of 30 listings
|
Pages:
1
|
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| | $3,750,000 | | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 23901 Civic Center Way, Malibu | $399,000 | | 2 | 2 | View Detail |
| Address | Price | Acreage | Zoning | | |
| 32701 Pacific Coast Hwy., Malibu | $8,888,000 | 18.86 (Apx) | | | View Detail |
| 4367 Hillview Drive, Malibu | $175,000 | 0.621 | LCA11 | | View Detail |
| 4220 Avenida De La Encinal Rd., Malibu | $800,000 | 3.39 | | | View Detail |
| 4200 Aveninda De La Encinal Rd., Malibu | $800,000 | 6.45 Apx. | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 23901 Civic Center Way, Malibu | $950 | | 1 | 1 | View Detail |
| Grant St., Santa Monica | $4,500 | 1425 | 2 | 3 | View Detail |
| 19th St., Santa Monica | $3,000 | | 1 | 1 | View Detail |
| Pacific Palisades | $1,000 | | | 1 | View Detail |
| Latigo Canyon | $2,000 | | Loft | 1 | View Detail |
| Pacific Palisades | $4,000 | | 2 | 1 | View Detail |
| 31641 Sea Level Dr. | $5,900 | | 3 | 2 | View Detail |
| Pacific Coast Hwy, Malibu | $450 | | 1 | 1 | View Detail |
| 31536 Victoria Pt., Malibu | $18,500 | 3055 | 3 | 3.5 | View Detail |
| 7816 Woodlake Ave., West Hills | $2,200 | 1545 | 3 | 2 | View Detail |
| 2160 Century Park East, Century City | $2,500 | 805 | 1 | 1 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 31536 Victoria Pt., Malibu | $7,495,000 | 3055 | 3 | 3.5 | View Detail |
| 1812 Manzanita Park Ave. | $785,000 | 1952 | 3 | 2 | View Detail |
| 20152 Pacific Coast Hwy, Malibu | $2,495,000 | | 4 | 4.5 | View Detail |
| 26335 Lockwood Rd. | $1,099,000 | | 3 | 3 | View Detail |
| 26714 Latigo Shore Dr., Malibu | $6,850,000 | 2829 | 3 | 3 | View Detail |
| 29417 Bluewater Rd., Malibu | $4,395,000 | 3452 | 4 | 3.5 | View Detail |
| 3000 Sequit Dr., Malibu | $1,150,000 | 3650 | 4 | 3.5 | View Detail |
| 31422 Birdella Dr., Malibu | $634,900 | 2649 | 3 | 3 | View Detail |
| El Canon Ave. | $0 | 2752 | 4 | 3 | View Detail |
| Broad Beach Rd., Malibu | $0 | | 5 | 6 | View Detail |
| Serrania Ave., Woodland Hills | $0 | 1584 | 3 | 2 | View Detail |
| 5421 Parkmor Rd. | $475,000 | 1804 | 4 | 2 | View Detail |
| 908 S Danehurst Ave., Glendora | $275,000 | 1,010 | 3 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 30 of 30 listings
|
Pages:
1
|
|
|
|
|