4Malibu.com

The Malibu Real Estate Resource Guide

Malibu California Real Estate - Malibu Homes - Malibu Homes for Sale


Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2009 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed.


DECEMBER 2009 SALES / LEASES
SINGLE FAMILY - LANDSIDE 
Address LP SP BR BA SF LSZ YB
29500 Heathercliff Rd. #78 $375,000 $375,000 3 2 1,745 3,950 1973
29500 Heathercliff Rd. #236 $499,000 $450,000 3 3 1,750 3,500 1972
29500 Heathercliff Rd #182 $650,000 $635,000 2 2 1,600 - 1969
31360 Mulholland Hwy. $750,000 $655,000 2 1 1,800 231,923 1982
23435 W. Moon Shadows Dr. $1,039,500 $995,000 4 3.5 2,944 12,898 1984
31559 Lobo Canyon Rd. $1,250,000 $1,200,000 4 4 1,472 130,680 1975
20537 Little Rock Way $1,300,000 $1,180,000 3 2 1,700 31,559 1955
5904 Floris Hts. $1,400,000 $1,325,000 2 1.5 1,239 45,738 1955
20436 Roca Chica Dr. $1,495,000 $1,455,000 3 2.5 1966 14,070 1966
2094 N. Shadow Creek Dr. $1,975,000 $1,775,000 5 5.5 5,857 72,745 2007
5396 Horizon Dr. $2,495,000 $2,400,000 4 5 4,253 56,192 2001
6208 Ramirez Msa Dr. $3,610,000 $3,610,000 5 5.5 5,932 30,927 1996
6835 Wildlife Rd. $7,495,000 $6,350,000 6 9 8,254 61,846 1992
30553 Morning View Dr. $14,995,000 $12,000,000 10 11 20,787 232,175 1992
CONDOS/TOWNHOMES - LANDSIDE
Address LP SP BR BA SF LSZ YB
6480 Cavalleri Rd. $379,000 $350,000 2 2 1,056 - 1975
23926 De Ville Way #B $399,000 $385,000 1 1.5 1,201 - 1965
CONDOS/TOWNHOMES - BEACHSIDE
Address LP SP BR BA SF LSZ YB
11934 Oceanaire Ln. $499,900 $485,000 2 2 995 - 1975
11948 Whalers Ln. $557,900 $550,475 2 2 1,075 - 1974
27400 Pacific Coast Hwy. #101 $2,195,000 $1,935,000 2 2.5 2,200 - -
LAND - LANDSIDE
Address LP SP BR BA SF LSZ YB
24000 Hovenweep $349,000 $315,000 - - - 229,997 -
0 Decker Canyon Rd. $600,000 $600,000 - - - 1,742,400 -
0 Coastline Dr. $950,000 $650,000 - - - 226,076 -
LEASES - LANDSIDE
Address LP SP BR BA SF LSZ YB
6503 Dume Dr. #A $2,800 $2,700 2 1.5 1,136 3,066 1983
25733 Vista Verde Dr. $3,400 $3,400 3 2 1,856 22,000 1971
5981 Trancas Canyon Rd. $4,000 $3,700 2 2 1,722 50,094 1955
546 Cold Canyon Rd. $4,700 $4,600 3 3 3,447 167,706 1980
6487 Cavalleri Rd. #226F $5,365 $5,365 3 3.5 2,190 5,283 1993
24311 Sylvan Glen Rd. $5,500 $5,500 4 4 2,438 43,124 1998
23310 Paloma Blanca Dr. $6,500 $6,500 4 3 3,467 17,189 1981
6704 Zumirez Dr. $6,500 $5,600 3 2 - 21,000 -
6487 Cavalleri Rd. #433D $6,500 $6,500 3 4 1,981 5,283 1993
6489 Cavalleri Rd. #312F $6,500 $6,500 3 2.5 2,438 5,283 1991
3380 Sweetwater Mesa Rd. $8,900 $7,500 6 4 3,562 82,760 1976
LEASES - BEACHSIDE
Address LP SP BR BA SF LSZ YB
22852 Pacific Coast Hwy. #E $1,995 $1,995 1 1 - 8,712 1961
26928 Pacific Coast Hwy. #C $2,050 $2,050 1 1 - 64,033 1950
26664 Seagull Way #B214 $2,350 $2,100 0 1 385 1,690 1973
26928 Pacific Coast Hwy. #D $2,450 $2,450 2 1.5 - 64,033 1950
6782 Las Olas Way $2,900 $2,900 2 2 1,264 5,663 1975
26664 Seagull Way #B208 $2,950 $2,800 1 1 696 1,690 1973
22860 Pacific Coast Hwy. #208 $3,395 $3,325 1 1 - 14,375 1955
22860 Pacific Coast Hwy. #205 $3,395 $3,395 1 1 - 14,375 1955
6781 Shearwater Ln. $3,900 $3,600 2 2 1,264 5,663 1975
25160 Malibu Rd. #B $4,000 $4,000 2 1 1,000 6,299 1957
22844 Pacific Coast Hwy. #4 $4,495 $4,395 2 1 - 9,583 1954
24450 Malibu Rd. $20,000  $20,000  3.75  2,810  5,898  2000 
0 Broad Beach Rd. $90,000  $60,000  4,195  15,560  - 

NOVEMBER 2009 SALES / LEASES
SINGLE FAMILY - LANDSIDE 
Address LP SP BR BA SF LSZ YB
2025 Corral Canyon Rd. $535,000 $460,000 2 1 1,323 5,820 1974
211 Paradise Cove Rd. $799,000 $795,000 3 2 1,750 7,000 1974
24311 Piuma Rd. $1,495,000 $1,250,000 2 2 1,500 335,412 1955
6262 Trancas Cyn. Rd. $1,700,000 $1,650,000 3 2 1,677 12,676 1964
2116 N. Shadow Creek Rd. $1,895,000 $1,775,000 5 5.5 5,454 69,666 2007
SINGLE FAMILY - BEACHSIDE
Address LP SP BR BA SF LSZ YB
31665 Sea Level Dr. $6,700,000 $6,150,000 3 3.5 - 6,795 1936
21520 Pacific Coast Hwy. $9,500,000 $9,000,000 4 4 4,300 9,596 1969
CONDOS/TOWNHOMES - BEACHSIDE
Address LP SP BR BA SF LSZ YB
25370 Malibu Rd. #1/2 $1,250,000 $1,000,000 1 1 574 - 1967
LAND - LANDSIDE
Address LP SP BR BA SF LSZ YB
25341 Malibu Rd. $625,000 - - - - 35,000 -
0 Corral Canyon Rd. $798,000 $640,000 - - - 1,596,909 -
LEASES - LANDSIDE
Address LP SP BR BA SF LSZ YB
28358 Rey De Copas Ln. $2,350 $2,350 2 3 1,681 2,469 1974
6216 Tapia Dr. #E $2,800 $2,700 2 2 1,270 - 1965
28190 Rey De Copas Ln. $3,400 $3,400 2 3 1,681 2,957 1974
2959 Seabreeze Dr. $3,500 $3,300 3 2 1,600 5,460 1979
6409 Surfside Dr. $4,100 $4,200 3 2 1,664 7,749 1964
21619 Pacific Coast Hwy. $4,500 $4,000 4 3 2,796 7,719 1973
6487 Cavalleri Rd. #324C $4,606 $6,000 2 2 1,828 5,283 1993
6489 Cavalleri Rd. #302A $4,615 $4,615 2 2 1,884 5,283 1991
1754 Lechusa Rd. $4,750 $4,750 3 2 1,680 125,450 1985
6174 Paseo Canyon Rd. $4,950 $4,800 3 2 1,647 14,118 1964
6489 Cavalleri Rd. #210E $5,050 $5,050 3 3 2,057 5,283 1991
6945 Whitesands Pl. $5,250 $5,000 2 1.5 1,918 64,900 1971
32928 Calle De La Burrita $5,250 $4,500 4 3.5 2,760 23,958 1962
5815 Zumeriz Dr. $6,000 $5,500 2 1 1,184 155,945 1951
27139 W. Sea Vista Dr. $7,950 $7,350 4 4.5 4,376 24,054 1994
6777 Wildlife Rd. $11,000 $10,500 3 5 3,234 39,108 1978
32001 Pacific Coast Hwy. $13,750 $11,500 5 5 6,357 129,368 2007
27311 Winding Way $14,995 $14,100 7 7.5 - 871,200 2008
5925 Murphy Way $17,350 $17,350 6 6.5 9,000 82,328 2002
LEASES- BEACHSIDE
Address LP SP BR BA SF LSZ YB
19214 Pacific Coast Hwy. $1,800 $1,600 1 1 745 2,138 1948
26664 Seagull Way #B104 $2,000 $1,850 1 1 696 1,690 1973
11858 Coral Reef Ln. $2,550 $2,525 2 1.5 1,044 1,742 1974
22648 Pacific Coast Hwy. $3 $2,600 $2,600 0 1 280 15,682 1963
25366 Malibu Rd. #E $2,800 $2,500 1 1 850 7,867 -
22648 Pacific Coast Hwy. #1 $3,250 $3,250 1 1 670 15,682 1950
19816 Pacific Coast Hwy. $3,950 $3,950 2 1 800 2,470 1959
42510 Pacific Coast Hwy. $4,500 $3,300 2 1 - - -
21228 Pacific Coast Hwy. $5,100 $4,500 2 1.75 1,403 2,235 1973
20454 Pacific Coast Hwy. $7,700 $7,350 3 3 1,507 1,511 1963
7335 Birdview Ave. $15,500 $14,500 5 6.5 6,957 20,063 2003

 
OCTOBER 2009 SALES / LEASES
SINGLE FAMILY - LANDSIDE
Address LP SP BR BA SF LSZ YB
29500 Heathercliff Rd. #258 $325,000 $285,000 3 2 1,650 3,000 1974
2847 Searidge St. $625,000 $605,000 3 3 - 5,506 1950
5936 Paseo Canyon Dr. $1,065,000 $935,000 3 3 2,196 13,226 1970
3707 Oceanhill Way $1,100,000 $1,212,500 4 2.5 2,263 6,554 1972
29607 W. Hidden Park Dr. $1,795,000 $1,665,000 4 4.5 4,774 80,210 2007
6722 Fernhill Dr. $1,995,000 $1,748,690 3 1.75 1,693 27,878 1957
4789 Latigo Canyon Rd. $2,275,000 $2,040,000 4 4.5 4,614 145,054 2001
32915 Calle De La Burrita $2,300,000 $2,075,000 4 4 3,519 28,800 1991
5353 Horizon Dr. $2,495,000 $2,430,000 4 4.5 - 13,000 2003
21570 Rambla Vista $2,750,000 $2,500,000 4 4.5 3,258 4,008 2002
28802 Teal Terrace $2,800,000 $2,200,000 4 3.25 4,292 84,271 1989
29670 Harvester Rd. $3,399,000 $2,650,000 4 3.5 3,503 33,106 2003
SINGLE FAMILY - BEACHSIDE
Address LP SP BR BA SF LSZ YB
19260 Pacific Coast Hwy. $2,395,000 $21,35,000 2 2 1,836 1,389 1979
7271 Birdview Ave. $5,395,000 $4,700,000 4 3 2,942 33,000 1958
23560 Malibu Colony Rd. $11,900,000 $10,300,000 5 6.5 - 6,957 1990
CONDOS - LANDSIDE
Address LP SP BR BA SF LSZ YB
6435 Zumirez Dr. #1 $995,000 $870,000 2 2.5 2,204 - 1991
CONDOS - BEACHSIDE
Address LP SP BR BA SF LSZ YB
11966 Oceanaire Ln. $599,900 $590,000 2 2 995 1975
20638 Pacific Coast Hwy. #3 $725,000 $680,000 1 1 576 1961
26666 Seagull Way #C109 $999,999 $900,000 2 2 920 1973
LEASES - LANDSIDE
Address LP SP BR BA SF LSZ YB
23901 Civic Center Way #122 $2,500 $2,600 2 1.5 1,000 1,599 1972
6482 Cavalleri Rd. $2,500 $2,450 2 2 1,056 2,239 1975
29500 Heathercliff Rd. #81 $2,900 $2,700 2 2 1,400 3,000 1971
28400 Rey De Copas Ln. $2,995 $2,995 2 2.5 1,306 2,469 1974
28318 Rey De Copas Ln. $3,600 $3,600 2 3 1,821 2,957 1974
6489 Cavalleri Rd. #202A $3,865 $3,865 2 2 1,557 5,283 1991
21003 Pacific Coast Hwy. $3,995 $3,500 3 2 1,600 15,050 1930
6489 Cavalleri Rd. #305 $4,000 $4,000 2 3 1,863 5,283 1991
4134 Maguire Rd. $4,250 $4,000 4 3 2,637 5,990 1999
6416 Sea Star Dr. $4,300 $4,300 3 2 1,807 8,638 1974
6489 Cavalleri Rd.#413D $4,850 $4,850 3 3.5 1,981 470,000 1991
29500 Heathercliff Rd. #42 $5,000 $5,000 4 4 3,090 2,250,309 1969
6489 Cavalleri Rd. #408 $5,400 $5,400 3 3 2,188 5,283 1991
6722 Fernhill Dr. $5,500 $4,000 3 1.5 1,693 27,878 1957
7261 Birdview Ave. $5,500 $5,000 3 2.5 - 43,996 1963
24612 Vantage Point Terrace $6,500 $6,000 4 3.5 3,341 13,765 1975
20740 Las Flores Mesa Dr. $6,500 $6,000 4 4 3,228 14,810 1999
30001 Zenith Point Rd. $6,700 $6,600 4 2.5 2,231 136,778 1979
6231 Murphy Way $15,000 $15,000 5 4 5,098 39,212 2002
LEASES - BEACHSIDE
Address LP SP BR BA SF LSZ YB
25444 Malibu Rd. $5,250 $5,000 1 2 - 8,546 1958
25363 Malibu Rd. #2 $5,495 $5,495 3 3 - 7,875 -
25346 Malibu Rd. $6,000 $5,000 1 1 936 7,950 1947
7005 Birdview Ave. $6,300 $5,800 3 2 - 25,265 1956
22648 Pacific Coast Hwy. #5 $7,250 $7,150 2 2 1,150 15,682 1950
26645 Latigo Shore Dr. $12,500 $12,500 4 3.5 5,800 5,227 1993
25152 Malibu Rd. $15,000 $14,166 3 3 - 6,377 -
24748 Malibu Rd. $16,000 $14,000 3 3 1,740 7,418 1960
62 Malibu Colony Rd. $25,000 $25,000 5 4 2,617 10,395 1927
25250 Malibu Rd. $35,000 $29,000 5 5 4,300 7,200 2002
24748 Malibu Rd.  $16,000  $14,000  1,740  7,418  1960 
62 Malibu Colony Rd.  $25,000  $25,000  2,617  10,395  1927
25250 Malibu Rd.  $35,000  $29,000  5.5  4,300  7,200  2002 
LAND - LANDSIDE
Address LP SP BR BA SF LSZ YB
0 Eaglepass Dr. $299,000 $131,000 84,071

SEPTEMBER 2009 SALES / LEASES
SINGLE FAMILY - LANDSIDE
Address LP SP BR BA SF LSZ YB
29500 Heathercliff Rd. #181 $1,395,000 $1,060,000 3 3.5 2,100 4,872 2005
2085 N. Shadow Creek Dr. $1,595,000 $1,525,000 4 4.5 4,922 108,464 2007
6934 Grasswood Ave. $2,395,000 $1,900,000 4 3 2,344 44,867 1964
6453 Guernsey Ave. $2,495,000 $2,000,000 5 3 2,321 26,136 1968
21066 Las Flores Mesa Dr. $2,795,000 $2,300,000 3 4 2,582 16,988 1973
7022 Grasswood Ave. $4,600,000 $3,550,000 5 6 7,231 43,560 1992
6225 Zumirez Dr. $7,900,000 $7,450,000 5 7 6,271 94,117 2004
6261 Ebbtide Way $15,900,000 $13,443,800 6 4 - 304,920 1979
SINGLE FAMILY - BEACHSIDE
Address LP SP BR BA SF LSZ YB
31610 Broad Beach Rd. $5,950,000 $5,700,000 5 6 4,324 10,541 1987
CONDOS - LANDSIDE
Address LP SP BR BA SF LSZ YB
18219 Coastline Dr. #1 $875,000 $765,00 2 2 1,000 1,376 1972
11770 Pacific Coast Hwy. #EE $1,485,000 $1,445,100 4 3 1,782 - 1969
CONDOS - BEACHSIDE
Address LP SP BR BA SF LSZ YB
6825 Shearwater Ln. $965,250 $1,301,000 2 2 1,484 - 1975
LEASES - LANDSIDE
Address LP SP BR BA SF LSZ YB
23901 Civic Center Way #258 $2,200 $2,200 2 2 895 1,598 1972
6460 Cavalleri Rd. $2,200 $2,100 2 2 1,056 2,239 1975
6472 Cavalleri Rd. $2,400 $2,100 2 2 1,056 2,239 1975
28711 Pacific Coast Hwy. #9 $2,650 $2,400 2 1.5 1,007 11,543 1988
23901 Civic Center Way #D238 $2,650 $2,500 2 2 895 1,598 1972
6224 Tapia Dr. #D $3,200 $3,000 2 2 1,270 9,713 1965
28916 Rey De Copas Ln. $3,400 $3,200 2 2.5 1,306 1,947 1974
6487 Cavalleri Rd. #329A $3,865 $3,865 2 2 1,577 5,283 1993
31518 Anacapa View Dr. $3,900 $3,900 2 1 - 124,581 1996
29500 Heathercliff Rd. #65 $3,900 $3,700 3 2 1,625 3,000 2005
28234 Rey De Copas Ln. $4,300 $4,300 2 3 1,681 2,957 1974
18459 Coastline Dr. $4,500 $4,500 3 2.5 2,112 6,517 -
6487 Cavalleri Rd. #122A $5,000 $5,000 2 2 1,577 - 1993
6278 Paseo Canyon Dr. $5,800 $5,400 4 3 2,315 13,878 1962
31215 Bailard Rd. $7,800 $7,200 4 5 5,300 41,547 1986
25321 Malibu Rd. $8,000 $7,000 3 2 2,288 15,259 1960
28891 Cliffside Dr. $8,000 $8,000 2 2 1,670 51,767 1958
6489 Cavalleri Rd. #412 $9,375 $9,000 2 2.5 1,828 5,283 1991
33100 Mulholland Hwy. $9,800 $9,800 5 6 6,325 601,564 2007
24753 Vantage Point Terrace $15,000 $12,500 4 3.5 5,248 93,057 1987
LEASES - BEACHSIDE
Address LP SP BR BA SF LSZ YB
26668 Seagull Way #D104 $2,500 $2,300 1 1 664 1,690 1973
26664 Seagull Way #B117 $2,950 $2,800 1 1 724 1,690 1973
32614 Pacific Coast Hwy. $3,300 $3,000 1 1 401 84,506 1947
20054 Pacific Coast Hwy. #B $3,500 $3,500 1 1.5 - 2,370 1959
25316 Malibu Rd. #1 $5,100 $5,000 2 2 - 7,945 1958
19146 Pacific Coast Hwy. $6,500 $6,000 3 2 1,203 2,187 1948
27208 Pacific Coast Hwy. $7,000 $7,000 3 2.5 1,614 8,276 1950
26645 Latigo Shore Dr. $12,500 $11,000 4 3.5 5,800 5,227 1993
23402 Malibu Colony Rd. $80,000 $80,000 6 6 6,500 15,246 1949

AUGUST 2009 SALES / LEASES
SINGLE FAMILY - LANDSIDE
Address LP SP BR BA SF LSZ YB
1944 Corral Cyn. Rd. $469,900 $455,000 1 1 925 14,976 1927
3636 Seahorn Dr. $1,159,000 $1,100,000 4 2 2,061 6,386 1964
23308 W. Pompano St. $1,295,000 $1,295,000 4 3 2,704 28,850 1986
3702 Oceanhill Way $1,295,000 $1,050,000 4 2 2,061 6,839 1964
20485 Roca Chica Dr. $1,299,000 $1,199,000 3 3 1,972 12,358 1976
800 Crater Camp Dr. $1,399,000 $1,340,000 2 1 1,203 99,317 1956
20434 Roca Chica Dr. $1,499,000 $1,450,000 3 3 2,544 12,868 1966
6280 Paseo Canyon Dr. $1,695,000 $1,500,000 4 2.5 2,232 12,598 1962
21577 Rambla Vista Dr. $2,050,000 $1,850,000 4 3.5 2,794 5,497 2001
31800 Lobo Canyon Rd. $2,250,000 $2,050,000 4 4.5 4,949 1,751,983 1981
20773 Big Rock Dr. $2,355,000 $2,100,000 3 3 2,631 45,738 1957
6637 Zumirez Dr. $2,400,000 $2,200,000 4 2 1,900 22,499 1956
6305 Gayton Pl. $2,795,000 $2,425,000 5 5.5 - 48,351 2005
27605 Pacific Coast Hwy. $3,052,000 $2,850,000 5 7 6,058 33,745 2001
821 Caminio Colibri $4,399,000 $4,100,000 6 7 7,000 150,282 1972
SINGLE FAMILY - LANDSIDE
Address LP SP BR BA SF LSZ YB
19308 Pacific Coast Hwy. $1,775,000 $1,650,000 2 2 1,191 1,237 1956
21360 Pacific Coast Hwy. $5,995,000 $5,040,000 3 2.75 1,868 6,856 1952
CONDOS - LANDSIDE
Address LP SP BR BA SF LSZ YB
28314 Rey De Copas Ln. $599,900 $499,900 2 3 1,681 - 1974
LEASES - LANDSIDE
Address LP SP BR BA SF LSZ YB
21361 Pacific Coast Hwy. #2 $1,495 $1,495 1 1 - 8,830 1963
7004 Birdview Ave. $1,495 $1,475 1 1 500 36,538 -
29502 Harvester Rd. $2,100 $2,100 1 1 1,200 53,579 1963
3709 Las Flores Cyn. Rd. #D $2,100 $1,900 2 1 1,296 - 1999
28711 Pacific Coast Hwy. #12 $2,500 $2,200 2 2 1,007 11,543 1988
23901 Civic Center Way #D-263 $2,850 $2,750 2 2 895 1,599 1972
18111 Coastline Dr. #3 $2,950 $2,900 2 2 1,200 - 1967
28282 Rey De Copas Ln. $2,995 $2,950 2 3 1,681 1,372 1974
28374 Rey De Copas Ln. $2,995 $2,995 2 3 1,681 1,350 1974
6452 Cavalleri Rd. $3,475 $3,450 3 2 1,540 2,239 1975
29221 Heathercliff Rd. #13 $3,500 $3,500 2 3 1,530 2,844 1980
3950 Las Flores Cyn. Rd. $3,500 $3,200 2 1 950 11,696 1923
6477 Zuma View Pl. #124 $3,650 $3,300 2 2.5 1,611 5,667 1993
29500 Heathercliff Rd.#95 $3,700 $3,500 3 3 2,100 4,000 1972
18111 Coastline Dr. #2 $3,750 $3,600 2 2 1,200 - 1967
28302 Rey De Copas Ln. $3,900 $3,900 3 3 1,639 2,957 1974
6780 Shearwater Ln. $4,500 $4,500 2 2.5 1,320 5,663 1975
1600 Monte Viento St. $4,500 $4,500 3 3 2,488 $4,500 1985
6457 Zuma View Pl. #140 $4,500 $4,000 3 3 1,928 5,157 1998
29170 Rey De Copas Ln. $4,600 $4,200 3 3 1,681 2,957 1974
3601 Vista Pacifica #16 $4,700 $4,700 3 3.5 1,799 3,123 1987
6489 Cavalleri Rd. #310E $4,800 $4,800 3 3 2,057 5,283 1991
6787 Las Olas Way $5,000 $4,500 3 3 1,484 5,663 1975
6216 Paseo Canyon Dr. $5,300 $5,300 4 3 2,715 14,340 1962
6487 Cavalleri Rd. #227 $5,400 $5,400 2 3.5 2,438 5,283 1993
6205 Frondosa Dr. $5,450 $5,450 4 2.5 2,232 14,566 1962
20533 Little Rock Way $5,900 $5,300 3 2 1,327 16,509 1955
6487 Cavalleri Rd. #124C $6,000 $6,000 2 2 1,880 5,283 1993
210 Lorine Way $6,250 $6,250 3 4 3,910 68,820 1984
31721 Broad Beach Rd. $6,500 $5,500 3 3 1,565 8,089 1958
6489 Cavalleri Rd. #104C $6,525 $6,525 2 2 1,874 5,283 1991
6579 Wandermere Rd. $6,800 $6,600 3 2 2,765 48,352 1957
3897 Rambla Orienta $6,950 $8,500 2 2 2,262 4,556 1996
28910 Hampton Pl. $7,500 $7,500 3 3 2,956 17,201 2003
LEASES - BEACHSIDE
Address LP SP BR BA SF LSZ YB
26664 Seagull Way #B106 $2,475 $2,475 1 1 696 1,690 1973
26668 Seagull Way #D202 $2,500 $2,500 1 1 664 1,690 1973
26664 Seagull Way #B113 $2,600 $2,600 1 1 739 1,690 1973
26668 Seagull Way #D203 $2,850 $2,850 1 1 664 - 1973
22860 Pacific Coast Hwy. #208 $3,495 $3,495 1 1 - 14,375 1955
29709 Zuma Bay Way $3,750 $3,400 3 3 1,584 5,663 1975
22828 Pacific Coast Hwy. #D $3,750 $4,250 1 1 - 9,148 1977
4900 Bunnie Ln. $5,700 $4,500 3 2 1,800 9,470 1962
27200 Escondido Beach Rd. $6,500 $6,300 2 2 - 9,579 1950
22824 Pacific Coast Hwy. $8,000 $7,200 3 3 1,928 7,200 1984
21938 Pacific Coast Hwy. $20,000 $18,000 4 5 3,056 7,836 1955
27218 Pacific Coast Hwy. $25,000 $25,000 2 3 2,107 8,712 1965
24212 Malibu Rd. $45,000 $45,000 2 2 1,781 5,700 1952
23446 Malibu Colony Rd. $110,000 $110,000 6 4.5 5,888 7,836 -


JULY 2009 SALES / LEASES
SINGLE FAMILY - LANDSIDE
Address LP SP BR BA SF LSZ YB
63 Paradise Cove $325,000 $300,000 2 1 620 1,250 1962
26 Paradise Cove $495,000 $445,000 2 2 1,200 2,500 1968
118 Paradise Cove $545,000 $472,000 2 2 1,530 3,000 1970
2102 Corral Canyon Rd. $629,000 $610,000 2 1.5 1,188 8,076 1990
29500 Heathercliff Rd. #195 $690,000 $650,000 2 2 - 3,360 1972
2311 Live Oak Meadows Rd. $1,395,00 $1,395,00 3 2 2,800 24,829 1997
31946 Pacific Coast Hwy. $1,649,000 $1,600,000 4 4 2,886 13,190 1973
6249 Tapia Dr. $1,895,000 $1,495,000 3 2 1,647 14,566 1964
24573 Piuma Dr. $2,398,000 $2,498,000 7 5.5 6,000 390,298 2008
6692 Wildlife Rd. $3,700,000 $3,300,000 5 5.5 4,600 60,426 1979
SINGLE FAMILY - BEACHSIDE
Address LP SP BR BA SF LSZ YB
20446 Pacific Coast Hwy. $1,800,000 $1,768,000 3 2.5 1,490 1,511 -
27348 Pacific Coast Hwy. $8,995,000 $6,837,500 4 4.5 4,474 10,018 1991
6843 Zumirez Dr. $23,000,000 $16,500,000 5 8 3,649 51,836 1973
CONDOS - BEACHSIDE
Address LP SP BR BA SF LSZ YB
11940 Oceanire Ln. $725,000 $650,000 2 2 986 - 1975
6465 Zuma View Pl. #161 $1,299,000 $1,225,000 3 3 2,167 - 1999
22626 Pacific Coast Hwy. #25 $1,995,000 $1,770,000 2 2 1,200 - 1963
LAND - LANDSIDE
Address LP SP BR BA SF LSZ YB
0 Latigo Cyn Rd. $900,000 $825,000 - - - 54,450 -
6156 Zumirez Dr. $1,450,000 $1,350,000 - - - 87,991 -
30000 Zenith Point Rd. $1,950,000 $1,750,000 - - - 52,272 -
LEASES - LANDSIDE
Address LP SP BR BA SF LSZ YB
23901 Civic Center Way #162 $2,645 $2,645 2 2 895 1,598 1972
28218 Rey De Copas Ln. $2,995 $2,995 3 3 1,681 2,957 1974
28392 Rey De Copas Ln. $3,200 $3,000 3 4 1,639 2,339 1974
28310 Re De Copas Ln. $3,300 $3,300 3 3 1,681 2,957 1974
3952 Las Flores Cyn. Rd. $3,450 $3,500 2 1 - 11,696 1923
23916 De Ville Way #C $3,700 $3,650 2 2 1,555 2,465 1965
31213 Pacific Coast Hwy. $4,000 $4,000 2 2.5 1,470 22,651 1976
6487 Cavalleri Rd. #329A $4,000 $3,865 2 2 1,557 5,283 1993
28294 Rey De Copas Ln. $4,400 $4,400 4 3 1,639 2,339 1974
6487 Cavalleri Rd. #329A $4,800 $4,800 2 2 1,557 5,283 1993
31617 Broad Beach Rd. $4,995 $4,995 3 2 1,798 8,416 1964
6489 Cavalleri Rd. #311 $5,040 $5,040 2 2 1,869 5,283 1991
6487 Cavalleri Rd. #332 $5,500 $5,500 3 3.5 2,200 5,283 1993
21513 Pacific Coast Hwy. $5,500 $5,500 4 3 2,940 7,496 1940
25601 Whittemomre Dr. $5,500 $5,000 3 3 2,083 13,856 1977
31848 Broad Beach Rd. $6,000 $7,500 2 2 - 3,406 1958
31875 Sea Level Dr. $6,200 $6,300 4 4 2,030 4,848 1972
3615 Rambla Pacifico St. $6,500 $7,250 4 3 3,920 21,344 1998
2341 Chumash Rd. $6,800 $6,300 4 3.5 - 39,640 1974
21476 Paseo Portola $7,500 $7,500 3 4 3,600 11,400 1994
28901 Selfridge Dr. $7,900 $7,500 5 3.5 4,081 55,757 1989
28891 Cliffside Dr. $8,000 $12,000 2 2 1,670 51,767 -
31215 Bailard Rd. $8,300 $7,300 4 5 5,300 13,000 1986
3728 Surfwood Rd. $8,900 $7,750 5 3 2,965 6,621 -
5931 Kanan Dume Rd. $11,500 $11,500 6 4 5,400 89,733 1988
22251 Carbon Mesa Rd. $15,000 $14,000 5 5.5 5,000 152,896 1978
5868 Zumirez Dr. $24,500 $20,500 5 8 9,500 135,036 1998
0 Zumirez Dr. $24,500 20,000 5 7 7,696 58,806 1999
LEASES - BEACHSIDE
Address LP SP BR BA SF LSZ YB
20202 Pacific Coast Hwy. #17 $1,895 $1,895 1 1 - 39,640 1947
26665 Seagull Way #A201 $2,350 $2,350 2 1.5 953 1,690 1973
26664 Seagull Way #A105 $2,900 $2,800 1 1.5 786 1,690 1973
26668 Seagull Way #D206 $3,400 $3,100 1 1 693 1,690 1973
11882 Beach Club Way $3,500 $3,750 2 2 1,229 1,220 1971
19204 Pacific Coast Hwy. $4,900 $6,000 2 1.75 1,560 2,378 1948
19052 Pacific Coast Hwy. $6,000 $8,000 3 2 - 2,396 -
25234 Malibu Rd. #4 $6,750 $6,000 2 2 - 6,469 1961
31528 Broad Beach Rd. $7,500 $7,000 3 3.5 2,873 7,500 1971
31340 Broad Beach Rd. $9,000 $7,000 3 3 1,948 14,758 1953
24108 Malibu Rd. $14,000 $25,000 3 4 2,968 3,916 1979
24902 Malibu Rd. $20,000 $30,000 2 2.5 2,585 5,968 1950
33010 Pacific Coast Hwy. $24,500 $25,000 4 3.5 - 22,651 1959
31744 Broad Beach Rd. $35,000 $50,000 3 3 1,754 11,330 1981
27352 Escondido Beach Rd. $35,000 $30,000 3 5 4,538 10,672 1988
31626 Sea Level Dr. $45,000 $40,000 4 4 2,401 5,976 1998
23705 Malibu Colony Rd. #31A $45,000 $50,000 4 4.5 - 9,126 1979
22202 Pacific Coast Hwy. $50,000 $40,000 3 3.5 3,284 10,019 1955
0 Zumirez Dr. $60,000 $70,000 5 7 7,696 58,806 1999

JUNE 2009 SALES / LEASES
SINGLE FAMILY - LANDSIDE
Address LP SP BR BA SF LSZ YB
29500 Heathercliff Rd. #215 $345,000 $300,000 2 2 1,540 3,000 1973
6 Paradise Cove $395,000 $325,000 2 1 1,150 2,000 1965
29500 Heathercliff Rd. #231 $399,000 $370,000 2 2 1,550 3,000 1972
